RAYTUM
Photonics
Turn-key Fiber Coupled Diode Laser
Item Number | DESCRIPTION | Fiber Type | Price(US$) |
Qlite-405-30 | Single mode fiber coupled laser source, 405 nm, 30.0 mW, 1nm spectral width | S405-XP | 3700.00 |
Qlite-405-300 | Multi- mode fiber coupled laser source, 405 nm, 300 mW, | Multi-mode | 3100.00 |
Qlite-450-10 | Single mode fiber coupled laser source, 450 nm, 10.0 mW, 1 nm spectral width | S405-XP | 3100.00 |
Qlite-488-20 | Single mode fiber coupled laser source, 488 nm, 20.0 mW, 1 nm spectral width | S405-XP | 3360.00 |
Qlite-505-10 | Single mode fiber coupled laser source, 505 nm, 10.0 mW, 1 nm spectral width | SM600 | 3310.00 |
Qlite-520-10 | Single mode fiber coupled laser source, 520 nm, 10.0 mW, 1 nm spectral width | SM600 | 3050.00 |
PLS-633-40 | Single mode fiber coupled laser source, 633 nm, 40.0 mW, 1 nm spectral width | SM600 | 3470.00 |
PLS-633-30-FBG | Single mode fiber coupled laser source, 633 nm, 30.0 mW, Frequency locked, 500kHz spectral width | SM600 | 3570.00 |
PLS-700-20 | Single mode fiber coupled laser source, 700 nm, 20.0 mW, 1 nm spectral width | SM600 | 4130.00 |
PLS-730-20 | Single mode fiber coupled laser source, 730 nm, 20.0 mW, 1 nm spectral width | SM600 | 4130.00 |
PLS-760-200 | Single mode fiber coupled laser source, 760 nm, 200.0 mW, 0.2 nm spectral width | HI-780 | 3650.00 |
PLS-780-100 | Single mode fiber coupled laser source, 780 nm, 100.0 mW, 1.5 nm spectral width | HI-780 | 3010.00 |
PLS-785-250 | Single mode fiber coupled laser source, 785 nm, 250.0 mW, 1 nm spectral width | HI-780 | 3400.00 |
PLS-795-100-FBG | Single mode fiber coupled laser source, 795 nm, 100.0 mW, 0.2 nm spectral width | HI-780 | 3860.00 |
PLS-808-100 | Single mode fiber coupled laser source, 808 nm, 100.0 mW, 1 nm spectral width | HI-780 | 2900.00 |
PLS-808-250 | Single mode fiber coupled laser source, 808 nm, 250.0 mW, 1 nm spectral width | HI-780 | 3340.00 |
PLS-808-250-FBG | Single mode fiber coupled laser source, 808 nm, 250.0 mW, FBG locked, 0.2 nm spectral width | HI-780 | 4100.00 |
PLS-830-100 | Single mode fiber coupled laser source, 830 nm, 100.0 mW, 2 nm spectral width | HI-780 | 3650.00 |
PLS-850-100 | Single mode fiber coupled laser source, 850 nm, 100.0 mW, 1 nm spectral width | HI-780 | 2800.00 |
PLS-850-200 | Single mode fiber coupled laser source, 850 nm, 200.0 mW, 1 nm spectral width | HI-780 | 3200.00 |
PLS-850-100-FBG | Single mode fiber coupled laser source, 850 nm, 100.0 mW, FBG Locked, 0.2 nm spectral width | HI-780 | 4500.00 |
PLS-850-200-FBG | Single mode fiber coupled laser source, 850 nm, 200.0 mW, FBG Locked, 0.2 nm spectral width | HI-780 | 4900.00 |
PLS-850-100 | Single mode fiber coupled laser source, 850 nm, 100.0 mW, 1 nm spectral width | HI-780 | 3500.00 |
PLS-905-200 | Single mode fiber coupled laser source, 905 nm, 200.0 mW, 2 nm spectral width | HI-780 | 3100.00 |
PLS-915-300 | Single mode fiber coupled laser source, 915 nm, 300.0 mW, 2 nm spectral width | HI-780 | 3460.00 |
PLS-935-200 | Single mode fiber coupled laser source, 935 nm, 200.0 mW, FBG Locked, 1 nm spectral width | HI-780 | 3150.00 |
PLS-940-100 | Single mode fiber coupled laser source, 940 nm, 100.0 mW, 1 nm spectral width | HI-780 | 3700.00 |
PLS-940-100-FBG | Single mode fiber coupled laser source, 940 nm, 100.0 mW, FBG Locked, 0.2 nm spectral width | HI-780 | 3970.00 |
PLS-940-200-FBG | Single mode fiber coupled laser source, 940 nm, 200.0 mW, FBG Locked, 0.2 nm spectral width | HI-780 | 3630.00 |
PLS-980-100 | Single mode fiber coupled laser source, 980 nm, 100.0 mW, 2.5nm spectral width | HI-1060 | 3100.00 |
PLS-980-100-FBG | Single mode fiber coupled laser source, 980 nm, 100.0 mW, FBG locked, 0.3 nm spectral width | HI-1060 | 3130.00 |
PLS-980-500-FBG | Single mode fiber coupled laser source, 980 nm, 500.0 mW, FBG locked, 0.5 nm spectral width | HI-1060 | 3600.00 |
PLS-980-750-FBG | Single mode fiber coupled laser source, 980 nm, 750.0 mW, FBG locked, 0.5 nm spectral width | HI-1060 | 3400.00 |
PLS-1060-50-DFB | Single mode fiber coupled laser source, 1060 nm, 50.0 mW, 3MHz spectral width | HI-1060 | 6530.00 |
PLS-1060-400-FBG | Single mode fiber coupled laser source, 1060 nm, 400.0 mW, FBG locked,0.1 nm spectral width | HI-1060 | 5530.00 |
PLS-1030-400 | Single mode fiber coupled laser source, 1030 nm, 400.0 mW, 2 nm spectral width | HI-1060 | 3760.00 |
PLS-1030-1200 | Single mode fiber coupled laser source, 1030 nm, 1200.0 mW, 1 nm spectral width | HI-1060 | 4200.00 |
PLS-1030-50-DFB | Single mode fiber coupled laser source, 1030 nm, 50.0 mW, 3MHz spectral width | HI-1060 | 4200.00 |
PLS-1030-100-FBG | Single mode fiber coupled laser source, 1030 nm, 100.0 mW, FBG locked, 0.3 nm spectral width | HI-1060 | 3700.00 |
PLS-1030-400-FBG | Single mode fiber coupled laser source, 1030 nm, 400.0 mW, FBG locked, 0.1 nm spectral width | HI-1060 | 4100.00 |
PLS-1060-50 | Single mode fiber coupled laser source, 1060 nm, 50.0 mW, 2 nm spectral width | HI-1060 | 3300.00 |
PLS-1060-200 | Single mode fiber coupled laser source, 1060 nm, 200.0 mW, 3 nm spectral width | HI-1060 | 3100.00 |
PLS-1060-450 | Single mode fiber coupled laser source, 1060 nm, 450.0 mW, FBG locked, 4 nm spectral width | HI-1060 | 3200.00 |
PLS-1060-10-FBG | Single mode fiber coupled laser source, 1060 nm, 10.0 mW, FBG locked, 500kHz spectral width | HI-1060 | 3100.00 |
PLS-1060-20-FBG | Single mode fiber coupled laser source, 1060 nm, 20.0 mW, FBG locked, 500kHz spectral width | HI-1060 | 3120.00 |
PLS-1060-100-FBG | Single mode fiber coupled laser source, 1060 nm, 100.0 mW, FBG locked, 0.3 nm spectral width | HI-1060 | 3020.00 |
PLS-1060-150-FBG | Single mode fiber coupled laser source, 1060 nm, 150.0 mW, FBG locked, 0.3 nm spectral width | HI-1060 | 3200.00 |
PLS-1060-200-FBG | Single mode fiber coupled laser source, 1060 nm, 200.0 mW, FBG locked, 0.3 nm spectral width | HI-1060 | 3200.00 |
PLS-1064-600 | Single mode fiber coupled laser source, 1064 nm, 600.0 mW, 4 nm spectral width | HI-1060 | 3500.00 |
PLS-1064-1200 | Single mode fiber coupled laser source, 1064 nm, 1200.0 mW, 1 nm spectral width | HI-1060 | 3700.00 |
PLS-1064-50-DFB | Single mode fiber coupled laser source, 1064 nm, 50.0 mW, 3MHz spectral width | HI-1060 | 4170.00 |
PLS-1064-150-DBR | Single mode fiber coupled laser source, 1064 nm, 150.0 mW, 3MHz spectral width | HI-1060 | 5560.00 |
PLS-1064-400-FBG | Single mode fiber coupled laser source, 1064 nm, 400.0 mW, FBG locked, 0.1nm spectral width | HI-1060 | 3500.00 |
PLS-1080-600 | Single mode fiber coupled laser source, 1080 nm, 600.0 mW, 4nm spectral width | HI-1060 | 4100.00 |
PLS-1080-50-DFB | Single mode fiber coupled laser source, 1080 nm, 50.0 mW, 3MHz spectral width | HI-1060 | 6500.00 |
PLS-1080-400-FBG | Single mode fiber coupled laser source, 1080 nm, 400.0 mW, FBG locked, 0.1 nm spectral width | HI-1060 | 4120.00 |
PLS-1122-400-FBG | Single mode fiber coupled laser source, 1122 nm, 400.0 mW, FBG locked, 0.1 nm spectral width | HI-1060 | 5400.00 |
PLS-1150-300-FBG | Single mode fiber coupled laser source, 1150 nm, 400.0 mW, FBG locked, 0.1 nm spectral width | HI-1060 | 5500.00 |
PLS-1155-300 | Single mode fiber coupled laser source, 1155 nm, 300.0 mW, 6 nm spectral width | HI-1060 | 4570.00 |
PLS-1177-350 | Single mode fiber coupled laser source, 1177 nm, 350.0 mW, 10 nm spectral width | HI-1060 | 4500.00 |
PLS-1177-350-FBG | Single mode fiber coupled laser source, 1177 nm, 350.0 mW, FBG locked, 0.1 nm spectral width | HI-1060 | 5500.00 |
PLS-1240-350 | Single mode fiber coupled laser source, 1240 nm, 350.0 mW, 10 nm spectral width | HI-1060 | 4600.00 |
PLS-1240-500 | Single mode fiber coupled laser source, 1240 nm, 500.0 mW, 10 nm spectral width | HI-1060 | 5400.00 |
PLS-1240-350-FBG | Single mode fiber coupled laser source, 1240 nm, 350.0 mW, FBG locked, 0.1 nm spectral width | HI-1060 | 5520.00 |
PLS-1300-150 | Single mode fiber coupled laser source, 1300 nm, 150.0 mW, 7 nm spectral width | SM28 | 3100.00 |
PLS-1300-300 | Single mode fiber coupled laser source, 1300 nm, 300.0 mW, 6 nm spectral width | SM28 | 4600.00 |
PLS-1300-20-DFB | Single mode fiber coupled laser source, 1300 nm, 20.0 mW, 0.02 nm spectral width | SM28 | 3700.00 |
PLS-1300-50-DFB | Single mode fiber coupled laser source, 1300 nm, 50.0 mW, 3MHz spectral width | SM28 | 4300.00 |
PLS-1300-350-FBG | Single mode fiber coupled laser source, 1300 nm, 350.0 mW, FBG locked, 0.15nm spectral width | SM28 | 5500.00 |
PLS-1320-20-DFB | Single mode fiber coupled laser source, 1320 nm, 20.0 mW, 0.01nm spectral width | SM28 | 3700.00 |
PLS-1340-20-DFB | Single mode fiber coupled laser source, 1340 nm, 20.0 mW, 0.01nm spectral width | SM28 | 3700.00 |
PLS-1390-10-DFB | Single mode fiber coupled laser source, 1392 nm, 10.0 mW, 10MHz spectral width | SM28 | 3900.00 |
PLS-1420-150 | Single mode fiber coupled laser source, 1420 nm, 150.0 mW, 3nm spectral width | SM28 | 3680.00 |
PLS-1440-150 | Single mode fiber coupled laser source, 1440 nm, 150.0 mW, 3nm spectral width | SM28 | 3700.00 |
PLS-1450-200 | Single mode fiber coupled laser source, 1450 nm, 200.0 mW, 3nm spectral width | SM28 | 3900.00 |
PLS-1460-150 | Single mode fiber coupled laser source, 1460 nm, 150.0 mW, 3nm spectral width | SM28 | 3700.00 |
PLS-1460-350 | Single mode fiber coupled laser source, 1460 nm, 350.0 mW, 3nm spectral width | SM28 | 3500.00 |
PLS-1470-150 | Single mode fiber coupled laser source, 1470 nm, 150.0 mW, 3nm spectral width | SM28 | 3700.00 |
PLS-1480-300 | Single mode fiber coupled laser source, 1480 nm, 300.0 mW, 1.5 nm spectral width | SM28 | 3210.00 |
PLS-1480-500 | Single mode fiber coupled laser source, 1480 nm, 500.0 mW, 3nm spectral width | SM28 | 3800.00 |
PLS-1490-150 | Single mode fiber coupled laser source, 1490 nm, 150.0 mW, 3nm spectral width | SM28 | 3700.00 |
PLS-1490-20-DFB | Single mode fiber coupled laser source, 1490 nm, 20.0 mW, 0.01nm spectral width | SM28 | 3600.00 |
PLS-1508-5-DFB | Single mode fiber coupled laser source, 1508 nm, 5.0 mW, 5MHz spectral width | SM28 | 3120.00 |
PLS-1530-20-DFB | Single mode fiber coupled laser source, 1530 nm, 20.0 mW, 10MHz spectral width | SM28 | 3700.00 |
PLS-1550-150 | Single mode fiber coupled laser source, 1550 nm, 150.0 mW, 7 nm spectral width | SM28 | 3100.00 |
PLS-1550-5-DFB | Single mode fiber coupled laser source, 1550 nm, 5.0 mW, 2MHz spectral width | SM28 | 3100.00 |
PLS-1550-20-DFB | Single mode fiber coupled laser source, 1550 nm, 20.0 mW, 10 MHz spectral width | SM28 | 3500.00 |
PLS-1550-45-DFB | Single mode fiber coupled laser source, 1550 nm, 45.0 mW, 1 MHz spectral width | SM28 | 3400.00 |
PLS-1550-100-DFB-K | Single mode fiber coupled laser source, 1550 nm, 100.0 mW, 100kHz spectral width | SM28 | 4700.00 |
PLS-1550-100-DFB-M | Single mode fiber coupled laser source, 1550 nm, 100.0 mW, 1 MHz spectral width | SM28 | 4200.00 |
PLS-1550-10-FBG | Single mode fiber coupled laser source, 1550 nm, 10.0 mW, 500 kHz spectral width | SM28 | 4300.00 |
PLS-1570-10-DFB | Single mode fiber coupled laser source, 1570 nm, 10.0 mW, 10 MHz spectral width | SM28 | 3700.00 |
PLS-1580-20-DFB | Single mode fiber coupled laser source, 1580 nm, 10.0 mW, 10 MHz spectral width | SM28 | 3900.00 |
PLS-1600-20-DFB | Single mode fiber coupled laser source, 1600 nm, 20.0 mW, 10 MHz spectral width | SM28 | 3900.00 |
PLS-1650-5-DFB | Single mode fiber coupled laser source, 1650 nm, 10.0 mW, 2 MHz spectral width | SM28 | 3500.00 |
PLS-1650-3-FBG | Single mode fiber coupled laser source, 1650 nm, 3.0 mW, 500 kHz spectral width | SM28 | 4350.00 |
PLS-1940-15 | Single mode fiber coupled laser source, 1940 nm, 15.0 mW, 15 nm spectral width | SM2000 | 5240.00 |
PLS-2000-15 | Single mode fiber coupled laser source, 2000 nm, 15.0 mW, 15 nm spectral width | SM2000 | 5750.00 |
Raytum Photonics
Q-Light-PLS series features:
Email: yimin.hu@raytum-photonics.com
Phone: 703 8317809